top of page
FName | LName | Dan Rank | Style | Designation | Club | PROFILE |
---|---|---|---|---|---|---|
Andrea | McKey | 4 | Shotokan | Coach | Tabata-Ha Shotokan Karate-Do Bermuda | |
Anthony | Carreio | 3 | Shotokan | Member | Budokan | |
Antonio jose | Cabral | 4 | Shotokan | Member | Budokan | |
Arnold | Allen | 5 | Shotokan | Member | Harto Ryu | |
Charles | Butterfield | 5 | Shotokan | Coach | Tabata-Ha SHotokan Karate-Do Bermuda | |
Daniel | Nascimento | 5 | Shotokan | Member | Budokan | |
Davonte | Richardson | 1 | Goju-ryu | Athlete | Bermuda Karate Institute | |
Dwayne | Simmons | 2 | Shotokan | Member | Budokan | |
Edmond | Johnson | 1 | Shotokan | Member | Harto Ryu | |
Jackson | Mc Dolnald | 1 | Shotokan | Member | Budokan | |
James | Chee | 1 | Goju-ryu | Member | Bermuda Karate Institute | |
Jay | Johnston | 1 | Shotokan | Member | Harto Ryu | |
Johnette | Lorraine Darrel | 1 | Shotokan | Member | Budokan | |
KRISTINA | INGHAM | 6 | Goju-ryu | Coach | BERMUDA KARATE INSTITUTE | |
Kingsley | Simmons | 1 | Shotokan | Member | Tabata-Ha Shotokan Karate-Do Bermuda | |
Lucas | Frias | 1 | Shotokan | Athlete | Harto Ryu | |
Melanine | Otiguy | 1 | Shotokan | Member | Budokan | |
Nigel | Williams | 7 | Shotokan | Member | Budokan | |
Rakeysha | Robinson | 1 | Shotokan | Athlete | Tabata-Ha Shotokan Karate-Do Bermuda | |
Reuben | Bean | 4 | Shotokan | Member | Jiketsu Martial Arts | |
Roger | Trimm | 6 | Shotokan | Coach | Tabata-Ha SHotokan Karate-Do Bermuda | |
Shanae | Abbot | 1 | Shotokan | Member | Budokan | |
Talia | Iris | 6 | Goju-ryu | Athlete | Zenji Ryu | |
Tina | Caton | 1 | Shotokan | Member | Tabata-Ha Shotokan Karate-Do Bermuda | |
Tracey | Symonds | 2 | Shotokan | Member | Harto Ryu | |
Trevor | Williams Jr | 1 | Shotokan | Member | Budokan | |
Trevor | Williams | 7 | Shotokan | Member | Budokan | |
William | Attridge | 1 | Shotokan | Member | Budokan | |
Zenji | Ingham | 8 | Goju-ryu | Member | Bermuda Karate Institute |
bottom of page